<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Easy question about black and white photography with digital camera. Can you help me out?</title>
	<atom:link href="http://www.creativeblackandwhitephotography.com/questions/easy-question-about-black-and-white-photography-with-digital-camera-can-you-help-me-out/feed" rel="self" type="application/rss+xml" />
	<link>http://www.creativeblackandwhitephotography.com/questions/easy-question-about-black-and-white-photography-with-digital-camera-can-you-help-me-out</link>
	<description></description>
	<lastBuildDate>Tue, 24 Nov 2009 11:41:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mike1942f</title>
		<link>http://www.creativeblackandwhitephotography.com/questions/easy-question-about-black-and-white-photography-with-digital-camera-can-you-help-me-out/comment-page-1#comment-222</link>
		<dc:creator>mike1942f</dc:creator>
		<pubDate>Tue, 24 Nov 2009 00:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeblackandwhitephotography.com/questions/easy-question-about-black-and-white-photography-with-digital-camera-can-you-help-me-out#comment-222</guid>
		<description>The most impressive pictures in B&amp;W have a huge range from the darkest detail in the shadows to the finest lines in the high lights.  Traditionally, this range can not be achieved with color film and often people who work in color do not look at &quot;seeing&quot; in B&amp;W and are photographing more for variations in color rather than light and shadow.  Sometimes getting that range onto the paper requires special techniques in exposure and processing such as Ansel Adams and Steichen http://www.masters-of-photography.com/S/steichen/steichen2.html
  If your camera, in shooting B&amp;W originally had far more shades of gray than the 256 in the software I use, say 4096 or 32000+, then it would be worth learning to handle it if you can maintain it through processing and printing on the best paper or projection image.  But if the shades of gray are the same as after conversion from color, then shoot in color and convert later and try to learn to see for the best results</description>
		<content:encoded><![CDATA[<p>The most impressive pictures in B&#038;W have a huge range from the darkest detail in the shadows to the finest lines in the high lights.  Traditionally, this range can not be achieved with color film and often people who work in color do not look at &#8220;seeing&#8221; in B&#038;W and are photographing more for variations in color rather than light and shadow.  Sometimes getting that range onto the paper requires special techniques in exposure and processing such as Ansel Adams and Steichen <a href="http://www.masters-of-photography.com/S/steichen/steichen2.html" rel="nofollow">http://www.masters-of-photography.com/S/steichen/steichen2.html</a><br />
  If your camera, in shooting B&#038;W originally had far more shades of gray than the 256 in the software I use, say 4096 or 32000+, then it would be worth learning to handle it if you can maintain it through processing and printing on the best paper or projection image.  But if the shades of gray are the same as after conversion from color, then shoot in color and convert later and try to learn to see for the best results</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie's broken .22</title>
		<link>http://www.creativeblackandwhitephotography.com/questions/easy-question-about-black-and-white-photography-with-digital-camera-can-you-help-me-out/comment-page-1#comment-221</link>
		<dc:creator>Charlie's broken .22</dc:creator>
		<pubDate>Tue, 24 Nov 2009 00:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeblackandwhitephotography.com/questions/easy-question-about-black-and-white-photography-with-digital-camera-can-you-help-me-out#comment-221</guid>
		<description>It&#039;s best to take it in colour then desaturate, then adjust the levels so you get the best mix of shadows and highlights.</description>
		<content:encoded><![CDATA[<p>It&#8217;s best to take it in colour then desaturate, then adjust the levels so you get the best mix of shadows and highlights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: libero_photography</title>
		<link>http://www.creativeblackandwhitephotography.com/questions/easy-question-about-black-and-white-photography-with-digital-camera-can-you-help-me-out/comment-page-1#comment-220</link>
		<dc:creator>libero_photography</dc:creator>
		<pubDate>Mon, 23 Nov 2009 23:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeblackandwhitephotography.com/questions/easy-question-about-black-and-white-photography-with-digital-camera-can-you-help-me-out#comment-220</guid>
		<description>If you want a specific look, you can use a colored filter shooting straight black and white, such as a yellow, red, green, etc. kind of filter. They bring out different elements in a b&amp;w image</description>
		<content:encoded><![CDATA[<p>If you want a specific look, you can use a colored filter shooting straight black and white, such as a yellow, red, green, etc. kind of filter. They bring out different elements in a b&#038;w image</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amandasaurus</title>
		<link>http://www.creativeblackandwhitephotography.com/questions/easy-question-about-black-and-white-photography-with-digital-camera-can-you-help-me-out/comment-page-1#comment-219</link>
		<dc:creator>amandasaurus</dc:creator>
		<pubDate>Mon, 23 Nov 2009 22:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeblackandwhitephotography.com/questions/easy-question-about-black-and-white-photography-with-digital-camera-can-you-help-me-out#comment-219</guid>
		<description>Personally, I like taking the photos in color and then switching them to black and white in Photoshop, as you get more control over the tones; it kind of reminds me of taking black and white film shots, as you see through the viewfinder in color, then develop and print, and you see it rendered in black and white.

Also, it&#039;s nice to have both color and black &amp; white just in case you decide that you wish you had it in color, but used the black and white function on your camera.</description>
		<content:encoded><![CDATA[<p>Personally, I like taking the photos in color and then switching them to black and white in Photoshop, as you get more control over the tones; it kind of reminds me of taking black and white film shots, as you see through the viewfinder in color, then develop and print, and you see it rendered in black and white.</p>
<p>Also, it&#8217;s nice to have both color and black &#038; white just in case you decide that you wish you had it in color, but used the black and white function on your camera.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

